CatsWeb | |
|
|Cashier Functions
|Comments
|Privacy Policy|
| |
| The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System. |
| Course | |||||
|---|---|---|---|---|---|
| Pfx | Num | Sfx | Sec | Laboratory | Total |
| CHEM | 1141 |   | 0 | 6.00 | 6.00 |
| CHEM | 1142 |   | 0 | 6.00 | 6.00 |
| CHEM | 1430 |   | 0 | 6.00 | 6.00 |
| CHEM | 2130 |   | 0 | 6.00 | 6.00 |
| CHEM | 2141 |   | 0 | 6.00 | 6.00 |
| CHEM | 2142 |   | 0 | 6.00 | 6.00 |
| CHEM | 2150 |   | 0 | 6.00 | 6.00 |
| CHEM | 3245 |   | 0 | 6.00 | 6.00 |
| CHEM | 3275 |   | 0 | 6.00 | 6.00 |
| CHEM | 3410 |   | 0 | 6.00 | 6.00 |
| CHEM | 4231 |   | 0 | 6.00 | 6.00 |
| CHEM | 4241 |   | 0 | 6.00 | 6.00 |
| CHEM | 4295 |   | 0 | 6.00 | 6.00 |
| CHEM | 4481 |   | 0 | 6.00 | 6.00 |
| CHEM | 4482 |   | 0 | 6.00 | 6.00 |
|
|Cashier Functions
|Comments
|Privacy Policy|
|
| A member of the Texas State University System. |