CatsWeb | |
|
|Cashier Functions
|Comments
|Privacy Policy|
| |
| The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System. |
| Fee Description | Hours Enrolled 1-6 | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Tuition - E&G & Designated | 451.00 | 902.00 | 1,353.00 | 1,804.00 | 2,255.00 | 2,706.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 4.50 | 9.00 | 13.50 | 18.00 | 22.50 | 27.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 8.00 | 16.00 | 24.00 | 32.00 | 40.00 | 48.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
| Totals | $ 670.50 | $ 1,154.00 | $ 1,637.50 | $ 2,121.00 | $ 2,604.50 | $ 3,088.00 |
| Fee Description | Hours Enrolled 7-12 | |||||
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| Tuition - E&G & Designated | 3,157.00 | 3,608.00 | 4,059.00 | 4,510.00 | 4,961.00 | 5,412.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 31.50 | 36.00 | 40.50 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 56.00 | 64.00 | 72.00 | 80.00 | 88.00 | 96.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
| Totals | $ 3,571.50 | $ 4,055.00 | $ 4,538.50 | $ 5,022.00 | $ 5,501.00 | $ 5,980.00 |
| Fee Description | Hours Enrolled 13-17 | ||||
|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | |
| Tuition - E&G & Designated | 5,863.00 | 6,314.00 | 6,765.00 | 7,216.00 | 7,667.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 104.00 | 112.00 | 120.00 | 128.00 | 136.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 |
| Totals | $ 6,459.00 | $ 6,938.00 | $ 7,417.00 | $ 7,896.00 | $ 8,375.00 |
| Fee Description | Hours Enrolled 18-22 | ||||
|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | |
| Tuition - E&G & Designated | 8,118.00 | 8,569.00 | 9,020.00 | 9,471.00 | 9,922.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 270.00 | 285.00 | 300.00 | 315.00 | 330.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 144.00 | 152.00 | 160.00 | 168.00 | 176.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 90.00 | 95.00 | 100.00 | 105.00 | 110.00 |
| Totals | $ 8,854.00 | $ 9,333.00 | $ 9,812.00 | $10,291.00 | $10,770.00 |
| Fee Description | Hours Enrolled 23-27 | ||||
|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | |
| Tuition - E&G & Designated | 10,373.00 | 10,824.00 | 11,275.00 | 11,726.00 | 12,177.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 345.00 | 360.00 | 375.00 | 390.00 | 405.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 184.00 | 192.00 | 200.00 | 208.00 | 216.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Totals | $11,249.00 | $11,728.00 | $12,207.00 | $12,686.00 | $13,165.00 |
| Fee Description | Hours Enrolled 28-32 | ||||
|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 32 | |
| Tuition - E&G & Designated | 12,628.00 | 13,079.00 | 13,530.00 | 13,981.00 | 14,432.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 420.00 | 435.00 | 450.00 | 465.00 | 480.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 224.00 | 232.00 | 240.00 | 248.00 | 256.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 140.00 | 145.00 | 150.00 | 155.00 | 160.00 |
| Totals | $13,644.00 | $14,123.00 | $14,602.00 | $15,081.00 | $15,560.00 |
|
|Cashier Functions
|Comments
|Privacy Policy|
|
| A Member of the Texas State University System. |