Texas State Home

Browser
Requirements

CatsWeb
Texas Resident Long Term Hours Based
Fees For Graduate Summer II 2008

Last revised: February 26, 2008

Cashier Functions
CatsWeb
Texas State
Comments
Privacy Policy
The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Fee DescriptionHours Enrolled 1-6
123456
Tuition - E&G & Designated 160.00 320.00 480.00 640.00 800.00 960.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 15.00 30.00 45.00 60.00 75.00 90.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00 47.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 9.00 18.00 27.00 36.00 45.00 54.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 8.00 16.00 24.00 32.00 40.00 48.00
ID Card Fee 3.00 3.00 3.00 3.00 3.00 3.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 8.00 16.00 24.00 32.00 40.00 48.00
Tuition-Graduate Increment 50.00 100.00 150.00 200.00 250.00 300.00
Totals$ 503.00$ 753.00$ 1,003.00$ 1,253.00$ 1,503.00$ 1,753.00



Fee DescriptionHours Enrolled 7-12
789101112
Tuition - E&G & Designated 1,120.00 1,280.00 1,440.00 1,600.00 1,760.00 1,920.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 105.00 120.00 135.00 150.00 165.00 180.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00 47.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 63.00 72.00 81.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 56.00 64.00 72.00 80.00 88.00 96.00
ID Card Fee 3.00 3.00 3.00 3.00 3.00 3.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 56.00 64.00 72.00 80.00 88.00 96.00
Tuition-Graduate Increment 350.00 400.00 450.00 500.00 550.00 600.00
Totals$ 2,003.00$ 2,253.00$ 2,503.00$ 2,753.00$ 2,994.00$ 3,235.00



Fee DescriptionHours Enrolled 13-17
1314151617
Tuition - E&G & Designated 2,080.00 2,240.00 2,400.00 2,560.00 2,720.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 195.00 210.00 225.00 240.00 255.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 104.00 112.00 120.00 128.00 136.00
ID Card Fee 3.00 3.00 3.00 3.00 3.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 104.00 112.00 120.00 128.00 136.00
Tuition-Graduate Increment 650.00 700.00 750.00 800.00 850.00
Totals$ 3,476.00$ 3,717.00$ 3,958.00$ 4,199.00$ 4,440.00



Fee DescriptionHours Enrolled 18-22
1819202122
Tuition - E&G & Designated 2,880.00 3,040.00 3,200.00 3,360.00 3,520.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 270.00 285.00 300.00 315.00 330.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 144.00 152.00 160.00 168.00 176.00
ID Card Fee 3.00 3.00 3.00 3.00 3.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 144.00 152.00 160.00 168.00 176.00
Tuition-Graduate Increment 900.00 950.00 1,000.00 1,050.00 1,100.00
Totals$ 4,681.00$ 4,922.00$ 5,163.00$ 5,404.00$ 5,645.00



Fee DescriptionHours Enrolled 23-27
2324252627
Tuition - E&G & Designated 3,680.00 3,840.00 4,000.00 4,160.00 4,320.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 345.00 360.00 375.00 390.00 405.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 184.00 192.00 200.00 208.00 216.00
ID Card Fee 3.00 3.00 3.00 3.00 3.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 184.00 192.00 200.00 208.00 216.00
Tuition-Graduate Increment 1,150.00 1,200.00 1,250.00 1,300.00 1,350.00
Totals$ 5,886.00$ 6,127.00$ 6,368.00$ 6,609.00$ 6,850.00



Fee DescriptionHours Enrolled 28-32
2829303132
Tuition - E&G & Designated 4,480.00 4,640.00 4,800.00 4,960.00 5,120.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 420.00 435.00 450.00 465.00 480.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 224.00 232.00 240.00 248.00 256.00
ID Card Fee 3.00 3.00 3.00 3.00 3.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 224.00 232.00 240.00 248.00 256.00
Tuition-Graduate Increment 1,400.00 1,450.00 1,500.00 1,550.00 1,600.00
Totals$ 7,091.00$ 7,332.00$ 7,573.00$ 7,814.00$ 8,055.00


| Cashier Functions | CatsWeb | Texas State | Comments | Privacy Policy |
Member of the Texas State University System.