CatsWeb header image
Fees For Graduate Spring 2010

CatsWeb
Non-Texas Resident Long Term Hours Based
Fees For Graduate Spring 2010

|Cashier Functions   |Comments |Privacy Policy|

Last revised: September 11, 2009

The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Fee DescriptionHours Enrolled 1-6
123456
Tuition - E&G & Designated 459.00 918.00 1,377.00 1,836.00 2,295.00 2,754.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 15.00 30.00 45.00 60.00 75.00 90.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 9.00 18.00 27.00 36.00 45.00 54.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 10.00 20.00 30.00 40.00 50.00 60.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 12.00 24.00 36.00 48.00 60.00 72.00
Tuition-Graduate Increment 50.00 100.00 150.00 200.00 250.00 300.00
Totals$ 861.00$ 1,416.00$ 1,971.00$ 2,526.00$ 3,081.00$ 3,636.00



Fee DescriptionHours Enrolled 7-12
789101112
Tuition - E&G & Designated 3,213.00 3,672.00 4,131.00 4,590.00 5,049.00 5,508.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 105.00 120.00 135.00 150.00 165.00 180.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 63.00 72.00 81.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 70.00 80.00 90.00 100.00 110.00 120.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 84.00 96.00 108.00 120.00 132.00 144.00
Tuition-Graduate Increment 350.00 400.00 450.00 500.00 550.00 600.00
Totals$ 4,191.00$ 4,746.00$ 5,301.00$ 5,856.00$ 6,402.00$ 6,948.00



Fee DescriptionHours Enrolled 13-17
1314151617
Tuition - E&G & Designated 5,967.00 6,426.00 6,885.00 7,344.00 7,803.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 195.00 210.00 225.00 240.00 255.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 130.00 140.00 150.00 160.00 170.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 156.00 168.00 180.00 192.00 204.00
Tuition-Graduate Increment 650.00 700.00 750.00 800.00 850.00
Totals$ 7,494.00$ 8,040.00$ 8,586.00$ 9,132.00$ 9,678.00



Fee DescriptionHours Enrolled 18-22
1819202122
Tuition - E&G & Designated 8,262.00 8,721.00 9,180.00 9,639.0010,098.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 270.00 285.00 300.00 315.00 330.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 180.00 190.00 200.00 210.00 220.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 216.00 228.00 240.00 252.00 264.00
Tuition-Graduate Increment 900.00 950.00 1,000.00 1,050.00 1,100.00
Totals$10,224.00$10,770.00$11,316.00$11,862.00$12,408.00



Fee DescriptionHours Enrolled 23-27
2324252627
Tuition - E&G & Designated10,557.0011,016.0011,475.0011,934.0012,393.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 345.00 360.00 375.00 390.00 405.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 230.00 240.00 250.00 260.00 270.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 276.00 288.00 300.00 312.00 324.00
Tuition-Graduate Increment 1,150.00 1,200.00 1,250.00 1,300.00 1,350.00
Totals$12,954.00$13,500.00$14,046.00$14,592.00$15,138.00



Fee DescriptionHours Enrolled 28-32
2829303132
Tuition - E&G & Designated12,852.0013,311.0013,770.0014,229.0014,688.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 420.00 435.00 450.00 465.00 480.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 280.00 290.00 300.00 310.00 320.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 336.00 348.00 360.00 372.00 384.00
Tuition-Graduate Increment 1,400.00 1,450.00 1,500.00 1,550.00 1,600.00
Totals$15,684.00$16,230.00$16,776.00$17,322.00$17,868.00

|Cashier Functions   |Comments |Privacy Policy|
A Member of the Texas State University System.