| (AAA) Austin ISD | (AG) Agriculture |
| (AKI) Akins High School, Austin | (ALK) Alkek Library |
| (ASBS) Academic Services Building South | (ASC) Aqua Sports Center |
| (AVRY) Avery Building | (BOW) Bowie Elementary, San Marcos |
| (BRA) Brackenridge Hospital | (BRAZ) Brazos |
| (BRHT) Brown Heatly Bldg, Austin | (BRK) Brooks City Base-San Antonio |
| (BVE) Blanco Vista Elementary School | (BWL) Sunset Bowling Lanes |
| (CDC) Child Development Center | (CENT) Centennial Hall |
| (CHEM) Chemistry | (CRE) Cactus Ranch Elementary |
| (CROC) Crockett Elementary School SM | (CYN) Canyon High School New Braunfels |
| (DERR) Derrick Hall | (DIV) Dive Shop |
| (DRSP) Dripping Springs MS | (DRV) Driving Range |
| (ED) College of Education | (ELA) Evans Liberal Arts |
| (ELMG) Elm Grove Elementary, Buda | (EZON) Bobcat Stadium End Zone Complex |
| (FAB) Freeman Aquatic Biology | (FCS) Family & Consumer Sciences |
| (FH) Flowers Hall | (FIRE) Fire Station Studio |
| (FRIO) Frio | (FUEN) Fuentes Elementary, Kyle |
| (HAY) Hays High School | (HINE) Hines Academic Center |
| (HPB) Health Professions | (ITS) Internship Sites |
| (JCM) Joann Cole Mitte | (JOW) Jowers Center |
| (LAMP) Lampasas | (LBJ) LBJ Student Center & Visitor Ctr |
| (LEHM) Lehman High School | (LKL) Lackland AFB |
| (LNGF) Langford Elementary, Austin | (MCNL) McNeil High School |
| (MCOY) Emmett & Miriam McCoy Hall | (MEM) Memorial Elementary, New Braun |
| (MUS) Music | (NBL) New Braunfels High School |
| (NEG) Negley Elementary, Kyle | (NKE) Norma Kruger Elementary, Marion |
| (OM) Old Main | (OUTC) Sewell Park Outdoor Center |
| (PED) Pedernales | (PRO) Texas State Pro Shop |
| (PSY) Psychology | (RFM) Roy F. Mitte |
| (ROWE) Rowe Lane Elementary | (SABN) Sabinal |
| (SDH) St David's Comm Hosp, Austin | (SMA) San Marcos ISD |
| (SMAC) San Marcos Activity Center | (SMC) Seton Medical Center, Austin |
| (SMHS) San Marcos HS, San Marcos | (SPCM) St Phillips Sutton Learning Ctr |
| (SRH) Santa Rosa Hospital, S.A. | (STRA) Strahan Coliseum |
| (SUPP) Jerome & Catherine Supple Scienc | (TEN) Tennis Courts |
| (THEA) Theatre Center | (TMH) Taylor-Murphy History |
| (TOBI) Tobias Elementary, Kyle | (TSC) Traffic Safety Center |
| (UHSA) University Hospital, San Antonio | (UPAC) University Performing Arts Ctr |
| (WALL) Wallace MS, Kyle | (WBE) Wells Branch Elem, Round Rock |
| (WLHS) Westlake High School |