Texas State Home

Browser
Requirements

CatsWeb
Classified Staff Titles by Pay Step

Last revised: April 11, 2005

University Pay Plan
CatsWeb
Texas State
Help
Comments
Privacy Policy
Job Occup Salary Range
CodeCodeTitleStep Monthly Annual FLSAEEOORP
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 
7293  3686Freelance Interpreter I   +   +  NEN
7294  3687Freelance Interpreter II   +   +  NEN
7300  3685Freelance Interpreter III   +   +  NEN
7301  3688Freelance Interpreter IV   +   +  NEN
7302  3689Freelance Interpreter V   +   +  NEN
7464  2422Media Tech I   +   +  NEN
7225   2413Media Technician II   +   +  NEN
 
7999  706Volunteer 3   +   +  NDN
 
7244  # 5819Grant Special Events Wkr 53-153  962 - 1,584 11,544 - 19,008  NGN
7226  # 5818Special Events Worker 53-153  962 - 1,584 11,544 - 19,008  NGN
7273  # 5820Special Purpose Worker 53-153  962 - 1,584 11,544 - 19,008  NGN
 
7280   2725Athletics Intern 64-164  1,016 - 1,673 12,192 - 20,076  NEN
7067   5815Food Service Worker 64-164  1,016 - 1,673 12,192 - 20,076  NGN
 
7168   5807Laundry Clerk 78-178  1,089 - 1,794 13,068 - 21,528  NGN
7096   5806Laundry Equipment Oper 78-178  1,089 - 1,794 13,068 - 21,528  NGN
7125   4856Sales Assistant I 78-178  1,089 - 1,794 13,068 - 21,528  NDN
 
7058   5110Custodian 92-192  1,168 - 1,924 14,016 - 23,088  NGN
7068   5213Grounds Maint Worker I 92-192  1,168 - 1,924 14,016 - 23,088  NGN
7088  5218Recycling/Waste Mgmt Wkr I 92-192  1,168 - 1,924 14,016 - 23,088  NGN
 
7043   2109Child Care Teacher Aide 106-206  1,253 - 2,063 15,036 - 24,756  NEN
7095   3904Laboratory Services Tech 106-206  1,253 - 2,063 15,036 - 24,756  NEN
 
7251   723Administrative Asst I 120-220  1,343 - 2,212 16,116 - 26,544  NDN
7228   5822Athletic Bus Drive 120-220  1,343 - 2,212 16,116 - 26,544  NGN
7197   3719Coord, Testing Lab 120-220  1,343 - 2,212 16,116 - 26,544  NDN
7227   5821Driver 120-220  1,343 - 2,212 16,116 - 26,544  NGN
7060   2312Duplicating Equip Oper 120-220  1,343 - 2,212 16,116 - 26,544  NDN
7217   720Grant Clerk 120-220  1,343 - 2,212 16,116 - 26,544  NDN
7103   4862Mail Carrier 120-220  1,343 - 2,212 16,116 - 26,544  NDN
7159   4866Mail Clerk I 120-220  1,343 - 2,212 16,116 - 26,544  NDN
7150   5387Utility Maint Worker I 120-220  1,343 - 2,212 16,116 - 26,544  NGN
 
7028   5314Air Cond Mech Assistant 134-234  1,440 - 2,372 17,280 - 28,464  NGN
7080   5109Custodian Tech 134-234  1,440 - 2,372 17,280 - 28,464  NGN
7094   4338Data Entry Operator 134-234  1,440 - 2,372 17,280 - 28,464  NDN
7069   5212Grounds Maint Worker II 134-234  1,440 - 2,372 17,280 - 28,464  NGN
7070   4918Guard 134-234  1,440 - 2,372 17,280 - 28,464  NGN
7078   5108Head Custodian 134-234  1,440 - 2,372 17,280 - 28,464  NGN
7092   4814Inventory Control Clerk I 134-234  1,440 - 2,372 17,280 - 28,464  NDN
7097   2613Library Assistant I 134-234  1,440 - 2,372 17,280 - 28,464  NDN
7104   4864Mail Clerk II 134-234  1,440 - 2,372 17,280 - 28,464  NDN
7213   3823Medical Assistant 134-234  1,440 - 2,372 17,280 - 28,464  NEN
7111   5363Painter I 134-234  1,440 - 2,372 17,280 - 28,464  NFN
7091  5219Recycling/Waste Mgmt Wkr II 134-234  1,440 - 2,372 17,280 - 28,464  NGN
7132   4820Stores Clerk I 134-234  1,440 - 2,372 17,280 - 28,464  NDN
7144   2256Switchboard Operator 134-234  1,440 - 2,372 17,280 - 28,464  NDN
7295   4922Tram Operator 134-234  1,440 - 2,372 17,280 - 28,464  NGN
7152   4830Warehouse Worker 134-234  1,440 - 2,372 17,280 - 28,464  NGN
 
7022   1518Accounting Clerk I 148-248  1,545 - 2,543 18,540 - 30,516  NDN
7025   3615Admissions Processor 148-248  1,545 - 2,543 18,540 - 30,516  NDN
7064   5211Aquatic Maintenance Worker 148-248  1,545 - 2,543 18,540 - 30,516  NGN
7030   5416Auto Mechanic Asst 148-248  1,545 - 2,543 18,540 - 30,516  NGN
7039   5353Carpenter I 148-248  1,545 - 2,543 18,540 - 30,516  NFN
7041   1526Cashier 148-248  1,545 - 2,543 18,540 - 30,516  NDN
7075   5209Field Maintenance Technician 148-248  1,545 - 2,543 18,540 - 30,516  NGN
7083  4336Head Data Entry Operator 148-248  1,545 - 2,543 18,540 - 30,516  NDN
7081   5210Head Grounds Maint Wkr 148-248  1,545 - 2,543 18,540 - 30,516  NGN
7082   5216Head Irrigation Worker 148-248  1,545 - 2,543 18,540 - 30,516  NGN
7158   5222Head Tree Maint Worker 148-248  1,545 - 2,543 18,540 - 30,516  NGN
7310   5217Irrigation Technician 148-248  1,545 - 2,543 18,540 - 30,516  NGN
7090   5215Landscape Specialist 148-248  1,545 - 2,543 18,540 - 30,516  NGN
7105   2415Media Specialist 148-248  1,545 - 2,543 18,540 - 30,516  NEN
7309   2103Trainer, Custodial Services 148-248  1,545 - 2,543 18,540 - 30,516  NEN
7148   3617Transcript Evaluator 148-248  1,545 - 2,543 18,540 - 30,516  NDN
7151   5388Utility Maint Worker II 148-248  1,545 - 2,543 18,540 - 30,516  NGN
 
7252   724Administrative Asst II 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7212   1534Budget Assistant 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7051   5106Crew Supv, Custodians 162-262  1,656 - 2,727 19,872 - 32,724  NGN
7236   4922Dispatcher 162-262  1,656 - 2,727 19,872 - 32,724  NEN
7065   5383Facilities Maintenance Worker I 162-262  1,656 - 2,727 19,872 - 32,724  NGN
7026  727Facilities Management Tech 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7066   3642Financial Aid Asst 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7218   716Grant Secretary 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7221  718Grant Technician 162-262  1,656 - 2,727 19,872 - 32,724  NEN
7087   2254Head Switchboard Operato 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7089   4828Head Warehouse Worker 162-262  1,656 - 2,727 19,872 - 32,724  NGN
7142  2263Information Center Attendant 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7222   4815Inventory Control Clerk II 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7098   2612Library Assistant II 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7112   5362Painter II 162-262  1,656 - 2,727 19,872 - 32,724  NFN
7323  3819Pharmacy Tech 162-262  1,656 - 2,727 19,872 - 32,724  NEN
7115  5373Plumber I 162-262  1,656 - 2,727 19,872 - 32,724  NFN
7123  4340Records Control Clerk 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7291   4857Sales Assistant II 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7133   4819Stores Clerk II 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7215   3707Student Employment Asst 162-262  1,656 - 2,727 19,872 - 32,724  NDN
7141  2262Telecommunications Assistant 162-262  1,656 - 2,727 19,872 - 32,724  NEN
7162   3630Veterans Certif Asst 162-262  1,656 - 2,727 19,872 - 32,724  NDN
 
7289   3736Academic Advisor I 176-276  1,776 - 2,925 21,312 - 35,100  NEN
7023   1517Accounting Clerk II 176-276  1,776 - 2,925 21,312 - 35,100  NDN
7035   4854Bookstore Assistant 176-276  1,776 - 2,925 21,312 - 35,100  NDN
7040   5352Carpenter II 176-276  1,776 - 2,925 21,312 - 35,100  NFN
7046   4334Computer Operator 176-276  1,776 - 2,925 21,312 - 35,100  NEN
7311   5232Coord, Recycling Waste Management 176-276  1,776 - 2,925 21,312 - 35,100  NGN
7053   5206Crew Supv, Grounds Maint 176-276  1,776 - 2,925 21,312 - 35,100  NGN
7054   5208Crew Supv, Irrigation 176-276  1,776 - 2,925 21,312 - 35,100  NGN
7247  5303Facilities Operations Assistant 176-276  1,776 - 2,925 21,312 - 35,100  NDN
7223   3731Graduate Admissions Coor 176-276  1,776 - 2,925 21,312 - 35,100  NDN
7177   4917Guard Sergeant 176-276  1,776 - 2,925 21,312 - 35,100  NGN
7072   3614Head Admissions Processo 176-276  1,776 - 2,925 21,312 - 35,100  NDN
7211   5361Head Painter 176-276  1,776 - 2,925 21,312 - 35,100  NFN
7074   3618Head Transcript Evaluator 176-276  1,776 - 2,925 21,312 - 35,100  NDN
7209   2414Media Tech 176-276  1,776 - 2,925 21,312 - 35,100  NEN
7107   722Microfiche Operator 176-276  1,776 - 2,925 21,312 - 35,100  NDN
7297   3667Night Supervisor, Student Center 176-276  1,776 - 2,925 21,312 - 35,100  NDN
7122   4812Purchasing Clerk 176-276  1,776 - 2,925 21,312 - 35,100  NDN
7279   5364Sign Fabricator 176-276  1,776 - 2,925 21,312 - 35,100  NFN
7260   5338Steam & WW Ops Mech I 176-276  1,776 - 2,925 21,312 - 35,100  NFN
7136   5390Supv, Building Operation 176-276  1,776 - 2,925 21,312 - 35,100  NGN
7149   5386Utility Maint Equip Oper 176-276  1,776 - 2,925 21,312 - 35,100  NGN
 
7253   725Administrative Asst III 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7269   5312Air Conditioning Mech I 190-290  1,905 - 3,136 22,860 - 37,632  NFN
7262   3631Athletics Certif Asst 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7029   5414Auto Mechanic 190-290  1,905 - 3,136 22,860 - 37,632  NFN
7263   4843Coord, Aux Support Svcs 190-290  1,905 - 3,136 22,860 - 37,632  NGN
7296  728Coord, CALICO 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7183   2403Coord, Media Distr Svcs 190-290  1,905 - 3,136 22,860 - 37,632  NEN
7061   5343Electrician I 190-290  1,905 - 3,136 22,860 - 37,632  NFN
7063   5412Equipment Mechanic 190-290  1,905 - 3,136 22,860 - 37,632  NFN
7248   5384Facilities Maintenance Worker II 190-290  1,905 - 3,136 22,860 - 37,632  NGN
7219   717Grant Senior Secretary 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7071   1516Head Accounting Clerk 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7239   5351Head Carpenter 190-290  1,905 - 3,136 22,860 - 37,632  NFN
7076   1525Head Cashier 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7086   4818Head Stores Clerk 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7318  1716Human Resources Assistant 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7099   2611Library Assistant III 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7101   5402Locksmith 190-290  1,905 - 3,136 22,860 - 37,632  NFN
7108   3813Nurse, LVN 190-290  1,905 - 3,136 22,860 - 37,632  NEN
7194   1522Payroll Services Asst 190-290  1,905 - 3,136 22,860 - 37,632  NEN
7267  2124Professional Development Assistant 190-290  1,905 - 3,136 22,860 - 37,632  NEN
7169   3658Residence Life Assistant 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7196   4326Scanner Operator 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7224   3726Senior Grad Admiss Coord 190-290  1,905 - 3,136 22,860 - 37,632  NEN
7205   4339Senior Records Cntrl Clk 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7079   2310Supv, Duplicating Produc 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7233   1524Supv, ID Services 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7140   4860Supv, Mail Service 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7170   3657Supv, Reservations 190-290  1,905 - 3,136 22,860 - 37,632  NDN
7229   3616Supv, Transcripts 190-290  1,905 - 3,136 22,860 - 37,632  NEN
7272   2726Video Coordinator 190-290  1,905 - 3,136 22,860 - 37,632  NEN
 
7270   5315Air Conditioning Mech II 204-304  2,042 - 3,363 24,504 - 40,356  NFN
7179   5613CADD Drafter 204-304  2,042 - 3,363 24,504 - 40,356  NEN
7182   5620Construction Inspector 204-304  2,042 - 3,363 24,504 - 40,356  NEN
7306   3640Coord, Financial Assistance 204-304  2,042 - 3,363 24,504 - 40,356  NEN
7214   3706Coord, Student Employment 204-304  2,042 - 3,363 24,504 - 40,356  NEN
7210  2416Coord, Visual Resource Center 204-304  2,042 - 3,363 24,504 - 40,356  NDN
7055   5360Crew Supv, Painters 204-304  2,042 - 3,363 24,504 - 40,356  NFN
7204   3641Financial Aid Counselor 204-304  2,042 - 3,363 24,504 - 40,356  NDN
7249   5385Head Facilities Maintenance Worker 204-304  2,042 - 3,363 24,504 - 40,356  NFN
7102  5401Head Locksmith 204-304  2,042 - 3,363 24,504 - 40,356  NFN
7085   4810Head Purchasing Clerk 204-304  2,042 - 3,363 24,504 - 40,356  NDN
7225   4341Microcomputer Lab Assistant 204-304  2,042 - 3,363 24,504 - 40,356  NEN
7240   5623Planner Estimator 204-304  2,042 - 3,363 24,504 - 40,356  NEN
7116   5372Plumber II 204-304  2,042 - 3,363 24,504 - 40,356  NFN
7176  5326Power Plant Operator 204-304  2,042 - 3,363 24,504 - 40,356  NFN
7242  2317Pre-Press Technician I 204-304  2,042 - 3,363 24,504 - 40,356  NFN
7126   3903Senior Lab Svcs Tech 204-304  2,042 - 3,363 24,504 - 40,356  NEN
7259   5337Steam & WW Ops Mech II 204-304  2,042 - 3,363 24,504 - 40,356  NFN
7137   5105Supv, Custodial Services 204-304  2,042 - 3,363 24,504 - 40,356  NGN
7146   5394Technician, Water Qualit 204-304  2,042 - 3,363 24,504 - 40,356  NEN
7180   5420Welder 204-304  2,042 - 3,363 24,504 - 40,356  NFN
 
7337  3610Admissions Counselor 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7286   2727Athletic Equipment Mgr 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7166   2319Bindery Operator 218-318  2,190 - 3,606 26,280 - 43,272  NFN
7037   4805Buyer 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7241  5304Coord, Elevator Maintenance 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7047   5803Costume Seamster 218-318  2,190 - 3,606 26,280 - 43,272  NFN
7050   5350Crew Supv, Carpenters 218-318  2,190 - 3,606 26,280 - 43,272  NFN
7246   5382Crew Supv, Facil Maint 218-318  2,190 - 3,606 26,280 - 43,272  NGN
7062   5342Electrician II 218-318  2,190 - 3,606 26,280 - 43,272  NFN
7285   2719Events Assistant 218-318  2,190 - 3,606 26,280 - 43,272  NGN
7172  5614GIS Technician 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7165   1536Grants Assistant 218-318  2,190 - 3,606 26,280 - 43,272  NDN
7157   5371Head Plumber 218-318  2,190 - 3,606 26,280 - 43,272  NFN
7258   5336Head Steam & WW Ops Mech 218-318  2,190 - 3,606 26,280 - 43,272  NFN
7319  3680Interpreter I 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7100   2610Library Assistant IV 218-318  2,190 - 3,606 26,280 - 43,272  NDN
7322  5381Maintenance Coordinator 218-318  2,190 - 3,606 26,280 - 43,272  NFN
7243  2318Pre-Press Technician II 218-318  2,190 - 3,606 26,280 - 43,272  NFN
7117  2307Printer I 218-318  2,190 - 3,606 26,280 - 43,272  NFN
7119   4808Procurement Specialist 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7254   726Senior Admin Asst 218-318  2,190 - 3,606 26,280 - 43,272  NDN
7312  1715Senior Human Resources Assistant 218-318  2,190 - 3,606 26,280 - 43,272  NDN
7299   4858Supv, Bookstore 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7201   5204Supv, Grounds Maint 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7256   3824Supv, Medical Records 218-318  2,190 - 3,606 26,280 - 43,272  NDN
7298   4923Supv, Records & Communication 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7206   5214Supv, Sports Field Maint 218-318  2,190 - 3,606 26,280 - 43,272  NEN
7234  4344Systems Support Spec I 218-318  2,190 - 3,606 26,280 - 43,272  NEN
 
7021   1514Accountant I 232-332  2,348 - 3,867 28,176 - 46,404  NCN
7255   4855Computer Sales Assistant 232-332  2,348 - 3,867 28,176 - 46,404  NEN
7237   4331Computer Technician I 232-332  2,348 - 3,867 28,176 - 46,404  NEN
7174   5322Control Room Operator 232-332  2,348 - 3,867 28,176 - 46,404  NFN
7154   3672Coord, Student Ctr Serv 232-332  2,348 - 3,867 28,176 - 46,404  NDN
7186   2207Coord, Student Publicati 232-332  2,348 - 3,867 28,176 - 46,404  NEN
7155   3671Coord, Visitors Center 232-332  2,348 - 3,867 28,176 - 46,404  NEN
7167   5389Crew Supv, Utility Maint 232-332  2,348 - 3,867 28,176 - 46,404  NGN
7171   1511Disbursement Specialist 232-332  2,348 - 3,867 28,176 - 46,404  NCN
7073   5311Head Air Cond Mechanic 232-332  2,348 - 3,867 28,176 - 46,404  NFN
7156   5341Head Electrician 232-332  2,348 - 3,867 28,176 - 46,404  NFN
7195  3906Instrument Technician 232-332  2,348 - 3,867 28,176 - 46,404  NEN
7264   721Legal Assistant 232-332  2,348 - 3,867 28,176 - 46,404  NEN
7305   3815Medical Technologist 232-332  2,348 - 3,867 28,176 - 46,404  NEN
7173   5332Power Plant Mechanic 232-332  2,348 - 3,867 28,176 - 46,404  NFN
7198   3902Scientific Instrmnt Tech 232-332  2,348 - 3,867 28,176 - 46,404  NEN
7277   2261Telecom Technician I 232-332  2,348 - 3,867 28,176 - 46,404  NEN
 
7287   1530Academic Budget Spec 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7268   5411Auto Technician 246-346  2,518 - 4,147 30,216 - 49,764  NFN
7238  5621Construction Contract Administrator 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7185   2206Coord, Student Publication Advertisi246-346  2,518 - 4,147 30,216 - 49,764  NEN
7056   5370Crew Supv, Plumbers 246-346  2,518 - 4,147 30,216 - 49,764  NFN
7257   5333Crew Supv, Steam & WW Op 246-346  2,518 - 4,147 30,216 - 49,764  NFN
7230   5409Crew Supv, Vehicle Maint 246-346  2,518 - 4,147 30,216 - 49,764  NFN
7290   1537Grants Budget Specialist 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7283   2409Graphic Designer 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7203   5203Horticulturist/Urban Forester 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7308   1714Human Resources Representative 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7093   4913Investigator 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7038   4916Police Officer 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7118   2306Printer II 246-346  2,518 - 4,147 30,216 - 49,764  NFN
7199   5618Senior Construction Insp 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7128   5612Specialist, Energy Conse 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7307   3637Supv, Financial Assistance 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7130   3905Supv, Laboratory Services Technician246-346  2,518 - 4,147 30,216 - 49,764  NEN
7129   4833Supv, Property Management 246-346  2,518 - 4,147 30,216 - 49,764  NCN
7314  5422Supv, Work Control 246-346  2,518 - 4,147 30,216 - 49,764  NFN
7271   2259Telecommunication Specialist 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7276   2260Telecommunications Technician II 246-346  2,518 - 4,147 30,216 - 49,764  NEN
7250   2410Video Network Specialist 246-346  2,518 - 4,147 30,216 - 49,764  NEN
 
7235   4853Computer Sales Rep 260-360  2,700 - 4,447 32,400 - 53,364  NCN
7048   5310Crew Supv, Air Cond Mech 260-360  2,700 - 4,447 32,400 - 53,364  NFN
7189   5301Elec Fire/Sfty Sys Spec 260-360  2,700 - 4,447 32,400 - 53,364  NEN
7317   4228Sponsored Programs Compliance Spec 260-360  2,700 - 4,447 32,400 - 53,364  NEN
7288   5622Supv, Facil Plan & Desig 260-360  2,700 - 4,447 32,400 - 53,364  NEN
7281   4345Systems Support Spec II 260-360  2,700 - 4,447 32,400 - 53,364  NEN
 
7338  2721Asst Athletic Trainer 274-374  2,896 - 4,768 34,752 - 57,216  NEN
7181   4325Computer Programmer I 274-374  2,896 - 4,768 34,752 - 57,216  NEN
7231  4360Coord, Help Desk 274-374  2,896 - 4,768 34,752 - 57,216  NEN
7220   4342Coord, Microcomputer Lab 274-374  2,896 - 4,768 34,752 - 57,216  NEN
7265  3605Coord, RRHEC 274-374  2,896 - 4,768 34,752 - 57,216  NDN
7052   5340Crew Supv, Electricians 274-374  2,896 - 4,768 34,752 - 57,216  NFN
7207   5324Crew Supv, Power Plt Ops 274-374  2,896 - 4,768 34,752 - 57,216  NFN
7077   4332Head Computer Operator 274-374  2,896 - 4,768 34,752 - 57,216  NEN
7275   2257Head Telecom Technician 274-374  2,896 - 4,768 34,752 - 57,216  NEN
7320  3690Interpreter II 274-374  2,896 - 4,768 34,752 - 57,216  NEN
7200   5801Specialist, Theatrical Pro 274-374  2,896 - 4,768 34,752 - 57,216  NEN
7304   1712Supv, Human Resources 274-374  2,896 - 4,768 34,752 - 57,216  NEN
7143   4826Supv, Warehouse 274-374  2,896 - 4,768 34,752 - 57,216  NGN
 
7282   2724Compliance Coordinator 288-388  3,105 - 5,113 37,260 - 61,356  NEN
7178   4330Computer Technician II 288-388  3,105 - 5,113 37,260 - 61,356  NEN
7321  3682Coord, Interpreter Services 288-388  3,105 - 5,113 37,260 - 61,356  NEN
7261   4343Coord, Microcomputer Lab II 288-388  3,105 - 5,113 37,260 - 61,356  NEN
7313  5330Crew Supv, Cogen Plan Mechanics 288-388  3,105 - 5,113 37,260 - 61,356  NFN
7175  5320Crew Supv, Control Rm Op 288-388  3,105 - 5,113 37,260 - 61,356  NFN
7315   4347Facilities Mgmt Systems Spec 288-388  3,105 - 5,113 37,260 - 61,356  NEN
7232  3684Interpreter 288-388  3,105 - 5,113 37,260 - 61,356  NEN
7274   2258Senior Telecomm Specialist 288-388  3,105 - 5,113 37,260 - 61,356  NEN
7284   5302Supv, Technical Services 288-388  3,105 - 5,113 37,260 - 61,356  NEN
7316   4351Web Developer 288-388  3,105 - 5,113 37,260 - 61,356  NEN
 
7202   4328Network Technician 302-402  3,330 - 5,483 39,960 - 65,796  NEN
7127   4914Sergeant 302-402  3,330 - 5,483 39,960 - 65,796  NEN
 
7208  2253Senior Network Technician 316-416  3,570 - 5,879 42,840 - 70,548  NEN
 
# May be used only with the prior approval of the Human Resource Office.


| University Pay Plan | CatsWeb | Texas State | Help | Comments | Privacy Policy |
Member of the Texas State University System