|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SCOTTSDALE COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MAT 081 | BASIC ARITHMETIC | MAT | NT | BASIC ARITHMETIC | 0.00 |
| MAT 082 | BASIC ARITHMETIC | MAT | NT | BASIC ARITHMETIC | 0.00 |
| MAT 090 | DEVLOPMENTAL ALGEBRA | MAT | NT | DEVLOPMENTAL ALGEBRA | 0.00 |
| MAT 091 | INTRO ALGEBRA | MAT | NT | INTRO ALGEBRA | 0.00 |
| MAT 092 | INTRO ALGEBRA | MAT | NT | INTRO ALGEBRA | 0.00 |
| MAT 102 | MATH CONCEPTS/APPLCTN | MATH | ELNA | MATH CONCEPTS/APPLCTN | 3.00 |
| MAT 108 | TUTORED MATH | MAT | NT | TUTORED MATH | 0.00 |
| MAT 120 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MAT 121 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MAT 122 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MAT 141 | COLLEGE MATH | MATH | ELNA | COLLEGE MATH | 4.00 |
| MAT 142 | COLLEGE MATH | MATH | ELNA | COLLEGE MATH | 3.00 |
| MAT 150 | COLLEGE ALGEBRA | MATH MATH |
1315 ELNA |
COLL ALGEBRA COLL ALGEBRA |
3.00 2.00 |
| MAT 151 | COLLEGE ALGEBRA | MATH MATH |
1315 ELNA |
COLL ALGEBRA COLL ALGEBRA |
3.00 1.00 |
| MAT 156 | MATH 4 ELEM.TEACHERS | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MAT 157 | MATH 4 ELEM.TEACHERS | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MAT 172 | FINITE MATH | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MAT 182 | PLANE TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MAT 187 | PRECALCULUS | MATH MATH |
2417 ELNA |
PRE-CALCULUS MATH PRE-CALCULUS MATH |
4.00 1.00 |
| MAT 212 | BRIEF CALCULUS | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MAT 213 | BRIEF CALCULUS | MATH MATH |
1329 ELNA |
MATH BUS & ECO II MATH BUS & ECO II |
3.00 1.00 |
| MAT 217 | MATH 4 BUSINESS | MATH | ELNA | MATH 4 BUSINESS | 3.00 |
| MAT 220 | CALCULUS W/GEOMETRY I | MATH MATH |
2471 ELNA |
CALCULUS I CALCULUS I |
4.00 1.00 |
| MAT 225 | LINEAR ALGEBRA | MATH | ELNA | LINEAR ALGEBRA | 3.00 |
| MAT 227 | DISCRETE MATH STRCTRS | MATH | 2358 | DISCRETE MATH I | 3.00 |
| MAT 230 | CALCULUS W/GEOMETRY 2 | MATH MATH |
2472 ELNA |
CALCULUS II CALCULUS II |
4.00 1.00 |
| MAT 240 | CALCULUS W/GEOMETRY 3 | MATH | ELNA | CALCULUS W/GEOMETRY 3 | 5.00 |
| MAT 261 | DIFFERENTIAL EQUATION | MATH | ELNA | DIFFERENTIAL EQUATION | 4.00 |
| MAT 295 | SPECIAL TOPICS | MATH | ELNA | SPECIAL TOPICS | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |