|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0101 | TASP PREPARATION | MATH | NT | TASP PREPARATION | 0.00 |
| MATH 0301 | DEVELOPMENTAL MATH I | MATH | NT | DEVELOPMENTAL MATH I | 0.00 |
| MATH 0302 | DEVELOPMENTAL MATH II | MATH | NT | DEVELOPMENTAL MATH II | 0.00 |
| MATH 0303 | ELEMENTARY ALGEBRA | MATH | NT | ELEMENTARY ALGEBRA | 0.00 |
| MATH 0304 | DEV MATH FOR NURSES | MATH | NT | DEV MATH FOR NURSES | 0.00 |
| MATH 0305 | BEGINNING ALGEBRA | MATH | NT | BEGINNING ALGEBRA | 0.00 |
| MATH 0312 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 0320 | FUND FOR ALGEBRA | MATH | NT | FUND FOR ALGEBRA | 0.00 |
| MATH 0321 | ELEM ALGEBRA | MATH | NT | ELEM ALGEBRA | 0.00 |
| MATH 0322 | COLLEGE PREP ALGEBRA | MATH | NT | COLLEGE PREP ALGEBRA | 0.00 |
| MATH 0323 | COLLEGE PREP ALGE II | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 0330 | MATH ESSENTIALS | MATH | NT | MATH ESSENTIALS | 0.00 |
| MATH 0331 | BEGINNING ALGEBRA | MATH | NT | BEGINNING ALGEBRA | 0.00 |
| MATH 0332 | INTERMEDIATE ALGEBRA | MATH | NT | INTERMEDIATE ALGEBRA | 0.00 |
| MATH 0333 | COLLEGE PREP ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1303 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1314 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | PLANE TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1324 | MATH F/BUS&SOC SCI I | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1325 | BUSINESS CALCULUS | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 1332 | CONTEMP MATH I | MATH | 1316 | SURV CONTEMP MATH | 3.00 |
| MATH 1342 | ELEM STATISTICS | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MATH 1348 | ANALYTICSL GEOMETRY | MATH | ELNA | ANALYTICSL GEOMETRY | 3.00 |
| MATH 1350 | FUND OF MATH I | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1351 | FUND OF MATH II | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MATH 2313 | CALCULUS I | MATH | 2321 | CALC LIFE SCI I | 3.00 |
| MATH 2314 | CALCULUS II | MATH | ELNA | CALCULUS II | 3.00 |
| MATH 2315 | CALCULUS III | MATH | ELNA | CALCULUS III | 3.00 |
| MATH 2412 | PRECALCULUS MATH | MATH | 2417 | PRE-CALCULUS MATH | 4.00 |
| MATH 2413 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2414 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |