|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CLARENDON COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1308 | INTEGRATED SCI:BIOLGY | BIO | ELNA | INTEGRATED SCI:BIOLGY | 3.00 |
| BIOL 1322 | PRIN OF NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1406 | GENERAL BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GENERAL BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1411 | BOTANY | BIO | ELNA | BOTANY | 4.00 |
| BIOL 1413 | ZOOLOGY | BIO | ELNA | ZOOLOGY | 4.00 |
| BIOL 2401 | HUMAN ANT & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUMAN ANT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | ELNA | MICROBIOLOGY | 4.00 |
| BIOL 2421 | MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |